2013 GAME SCHEDULE
at The ESPN Wide World of Sports
Date
|
Opposing Team
|
Time
|
| Feb. 22 | Detroit Tigers | 1:05 pm |
Feb. 23
|
New York Yankees | 1:05 pm |
| Feb. 25 | Miami Marlins | 1:05 pm |
| Feb. 26 | Washington Nationals | 1:05 pm |
| Mar. 1 | Washington Nationals | 6:05 pm |
| Mar. 3 | Detroit Tigers | 1:05 pm |
| Mar. 7 | Detroit Tigers | 6:05 pm |
| Mar. 8 | Toronto Blue Jays *SS | 1:05 pm |
| Mar. 10 | Miami Marlins | 1:05 pm |
| Mar. 12 | St Louis Cardinals | 1:05 pm |
| Mar. 15 | New York Mets | 1:05 pm |
| Mar. 16 | New York Yankees | 5:05 pm |
| Mar. 18 | Philadelphia Phillies | 1:05 pm |
| Mar. 20 | Pittsburgh Pirates | 1:05 pm |
| Mar. 21 | Washington Nationals | 6:05 pm |
| Mar. 23 | Houston Astros *SS | 1:05 pm |
| Mar. 25 | New York Mets | 1:05 pm |
| Mar. 28 | Houston Astros | 1:05 pm |
*SS= Split Squad
Dates, times and opponents are subject to change.

No comments:
Post a Comment